XTerra MS、ShieldRP、和苯基柱,以其z利雜化顆粒技術(shù),集合了硅膠基質(zhì)與聚合物基質(zhì)的優(yōu)勢。
在基質(zhì)顆粒有機(jī)合成過程中,每三個硅醇基中用一個甲基取代一個硅醇基,從而使其更具有抗化學(xué)腐蝕性,又兼具良好的機(jī)械抗壓能力。 從分析柱到制備柱都有,方法易于放大。
目前Waters XTerra MS C8 生產(chǎn)在售的貨號有(L7):
******分析柱******
◆5 μm◆
186000495 XTerra MS C8 Column, 125?, 5 μm, 4.6 mm X 250 mm, 1/pk
186000491 XTerra MS C8 Column, 125?, 5 μm, 4.6 mm X 150 mm, 1/pk
186000487 XTerra MS C8 Column, 125?, 5 μm, 4.6 mm X 100 mm, 1/pk
186000483 XTerra MS C8 Column, 125?, 5 μm, 4.6 mm X 50 mm, 1/pk
186000479 XTerra MS C8 Column, 125?, 5 μm, 3.9 mm X 150 mm, 1/pk
*停 產(chǎn) * XTerra MS C8 Column, 125?, 5 μm, 2.1 mm X 250 mm, 1/pk
186000455 XTerra MS C8 Column, 125?, 5 μm, 2.1 mm X 150 mm, 1/pk
186000451 XTerra MS C8 Column, 125?, 5 μm, 2.1 mm X 100 mm, 1/pk
186000447 XTerra MS C8 Column, 125?, 5 μm, 2.1 mm X 50 mm, 1/pk
**** XTerra VanGuard保護(hù)柱
186007909 XTerra MS C8 VanGuard Cartridge, 125?, 5 μm, 2.1 mm X 5 mm, 3/pk(適用于2.1 - 3.0 mmid分析柱)
186007911 XTerra MS C8 VanGuard Cartridge, 125?, 5 μm, 3.9 mm X 5 mm, 3/pk(適用于4.6 mmid分析柱)
186007949 VanGuard Cartridge Holder, 1/pk 柱套
◆3.5 μm◆
186001471 XTerra MS C8 Column, 125?, 3.5 μm, 4.6 mm X 250 mm, 1/pk
186000441 XTerra MS C8 Column, 125?, 3.5 μm, 4.6 mm X 150 mm, 1/pk
186000437 XTerra MS C8 Column, 125?, 3.5 μm, 4.6 mm X 100 mm, 1/pk
186000433 XTerra MS C8 Column, 125?, 3.5 μm, 4.6 mm X 50 mm, 1/pk
186000427 XTerra MS C8 Column, 125?, 3.5 μm, 3.9 mm X 100 mm, 1/pk
186000409 XTerra MS C8 Column, 125?, 3.5 μm, 2.1 mm X 150 mm, 1/pk
186000405 XTerra MS C8 Column, 125?, 3.5 μm, 2.1 mm X 100 mm, 1/pk
186000401 XTerra MS C8 Column, 125?, 3.5 μm, 2.1 mm X 50 mm, 1/pk
**** XTerra VanGuard保護(hù)柱
186007905 XTerra MS C8 VanGuard Cartridge, 125?, 3.5 μm, 2.1 mm X 5 mm, 3/pk(適用于2.1 - 3.0 mmid分析柱)
186007907 XTerra MS C8 VanGuard Cartridge, 125?, 3.5 μm, 3.9 mm X 5 mm, 3/pk(適用于4.6 mmid分析柱)
186007949 VanGuard Cartridge Holder, 1/pk 柱套
◆2.5 μm◆
186000603 XTerra MS C8 Column, 125?, 2.5 μm, 4.6 mm X 50 mm, 1/pk
**** XTerra VanGuard保護(hù)柱
186007903 XTerra MS C8 VanGuard Cartridge, 125?, 2.5 μm, 3.9 mm X 5 mm, 3/pk(適用于4.6 mmid分析柱)
186007901 XTerra MS C8 VanGuard Cartridge, 125?, 2.5 μm, 2.1 mm X 5 mm, 3/pk(適用于2.1 - 3.0 mmid分析柱)
186007949 VanGuard Cartridge Holder, 1/pk 柱套
******制備柱******
◆5 μm◆
186001169 XTerra MS C8 Prep Guard Cartridge, 125?, 5 μm, 7.8 mm X 10 mm, 1/pk
186001153 XTerra MS C8 Prep Column, 125?, 5 μm, 7.8 mm X 50 mm, 1/pk
186001157 XTerra MS C8 Prep Column, 125?, 5 μm, 7.8 mm X 100 mm, 1/pk
186001476 XTerra MS C8 Prep Column, 125?, 5 μm, 7.8 mm X 150 mm, 1/pk
186008104 XTerra MS C8 OBD Prep Column, 125?, 5 μm, 10 mm X 50 mm, 1/pk
186008142 XTerra MS C8 OBD Prep Column, 125?, 5 μm, 10 mm X 150 mm, 1/pk
186001105 XTerra MS C8 Prep Guard Cartridge, 125?, 5 μm, 19 mm X 10 mm, 1/pk
186001931 XTerra MS C8 OBD Prep Column, 125?, 5 μm, 19 mm X 50 mm, 1/pk
186001935 XTerra MS C8 OBD Prep Column, 125?, 5 μm, 19 mm X 100 mm, 1/pk
186002380 XTerra MS C8 OBD Prep Column, 125?, 5 μm, 19 mm X 150 mm, 1/pk
186006904 XTerra MS C8 Prep Guard Cartridge, 125?, 5 μm, 30 mm X 10 mm, 1/pk
186002388 XTerra MS C8 OBD Prep Column, 125?, 5 μm, 30 mm X 75 mm, 1/pk
186001943 XTerra MS C8 OBD Prep Column, 125?, 5 μm, 30 mm X 100 mm, 1/pk
186002219 XTerra MS C8 OBD Prep Column, 125?, 5 μm, 50 mm X 50 mm, 1/pk
186002223 XTerra MS C8 OBD Prep Column, 125?, 5 μm, 50 mm X 100 mm, 1/pk
◆10 μm◆
186001173 XTerra MS C8 Prep Guard Cartridge, 125?, 10 μm, 7.8 mm X 10 mm, 1/pk
186001161 XTerra MS C8 Prep Column, 125?, 10 μm, 7.8 mm X 150 mm, 1/pk
186001165 XTerra MS C8 Prep Column, 125?, 10 μm, 7.8 mm X 300 mm, 1/pk
186008130 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 10 mm X 150 mm, 1/pk
186008134 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 10 mm X 250 mm, 1/pk
186008138 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 10 mm X 300 mm, 1/pk
186001035 XTerra MS C8 Prep Guard Cartridge, 125?, 10 μm, 19 mm X 10 mm, 1/pk
186002256 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 19 mm X 150 mm, 1/pk
186002260 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 19 mm X 250 mm, 1/pk
186002264 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 19 mm X 300 mm, 1/pk
186002268 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 30 mm X 150 mm, 1/pk
186002272 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 30 mm X 250 mm, 1/pk
186002276 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 30 mm X 300 mm, 1/pk
186002280 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 50 mm X 50 mm, 1/pk
186002844 XTerra MS C8 OBD Prep Column, 125?, 10 μm, 50 mm X 150 mm, 1/pk
*推薦z大壓力6000 psig (400bar)。
配合 10x10mm 保護(hù)柱卡套,貨號:289000779;
配合 19x10mm 保護(hù)柱卡套,貨號:186000709;
配合 30x10mm 保護(hù)柱卡套,貨號:186006912;
配合 7.8x10mm 保護(hù)柱卡套,貨號:186000708。
中性QC對照品 p/n: 186006360
反相QC對照品 p/n: 186006363
地 址:揚(yáng)州市邗江區(qū)文匯西路162號聯(lián)合廣場B座1203室
郵 編:225012
電 話:0514-83906768
手 機(jī):15861366768
聯(lián)系人:徐經(jīng)理
郵 箱:952902566@qq.com
網(wǎng) 址:pt818.com
微 信 QQ