太陽火
Waters SunFire 色譜柱為先進的C18 和 C8 硅膠HPLC柱 創立了新標準。
■ 高載量設計:填料比表面積z大化。C18/C8鍵合密度高。
■ 峰形優異,柱效高:對堿性分析物也提供z越峰形。
■ 有填料完全一致的制備柱可供直接放大
目前Waters Waters SunFire 硅膠柱 Silica 生產在售的貨號有:
●●●●●●●●●●【分析柱】●●●●●●●●●●
◆5 μm◆
186003454 SunFire Silica Prep Column, 100?, 5 μm, 4.6 mm X 250 mm, 1/pk
186003453 SunFire Silica Prep Column, 100?, 5 μm, 4.6 mm X 150 mm, 1/pk
◆10μm◆
186003468 SunFire Silica Prep Column, 100?, 10 μm, 4.6 mm X 250 mm, 1/pk
186003467 SunFire Silica Prep Column, 100?, 10 μm, 4.6 mm X 150 mm, 1/pk
●●●●●●●●●●【制備柱】●●●●●●●●●●
SunFire OBD制備柱
■■精心設計填料的物理和化學性質,以確保z大容載量與z優分辨率。
■■尤其有利于在低至中等pH條件下分離純化可電離化合物。
■■耐受低pH條件,鍵合相穩定牢固,柱壽命長。
■■結合于OBD?制備柱設計,確保較高柱效與最長柱壽命。
SunFire正相硅膠OBD制備柱
正相無鍵合相硅膠柱可用于分離那些無法或不宜在反相條件下分離的樣品,如:高極性化合物,立體異構體化合物,以及對水敏感
而不穩定的化合物。由有機溶劑組成的流動相,便于收集流分的揮發蒸干與樣品回收。
SunFire正相硅膠OBD制備柱具有以下特點:
■■塔板數高(接近分析柱的柱效),高分辨,特別適用于性質相似、流出時間極為相近、需要高分辨分離的化合物(如立體異構化合物)
的實驗室純化制備。
■■高純硅膠基質,避免對堿性目標物的死吸附所導致的樣品損失問題。
◆5 μm◆
186003429 SunFire Silica Prep Guard Cartridge, 100?, 5 μm, 10 mm X 10 mm, 1/pk
186008180 SunFire Silica OBD Prep Column, 100?, 5 μm, 10 mm X 50 mm, 1/pk
186008181 SunFire Silica OBD Prep Column, 100?, 5 μm, 10 mm X 100 mm, 1/pk
186008182 SunFire Silica OBD Prep Column, 100?, 5 μm, 10 mm X 150 mm, 1/pk
186008183 SunFire Silica OBD Prep Column, 100?, 5 μm, 10 mm X 250 mm, 1/pk
186003434 SunFire Silica Prep Guard Cartridge, 100?, 5 μm, 19 mm X 10 mm, 1/pk
186003431 SunFire Silica OBD Prep Column, 100?, 5 μm, 19 mm X 50 mm, 1/pk
186003432 SunFire Silica OBD Prep Column, 100?, 5 μm, 19 mm X 100 mm, 1/pk
186003433 SunFire Silica OBD Prep Column, 100?, 5 μm, 19 mm X 150 mm, 1/pk
186004029 SunFire Silica OBD Prep Column, 100?, 5 μm, 19 mm X 250 mm, 1/pk
186006889 SunFire Silica Prep Guard Cartridge, 100?, 5 μm, 30 mm X 10 mm, 1/pk
186003435 SunFire Silica OBD Prep Column, 100?, 5 μm, 30 mm X 50 mm, 1/pk
186003436 SunFire Silica OBD Prep Column, 100?, 5 μm, 30 mm X 75 mm, 1/pk
186003437 SunFire Silica OBD Prep Column, 100?, 5 μm, 30 mm X 100 mm, 1/pk
186003438 SunFire Silica OBD Prep Column, 100?, 5 μm, 30 mm X 150 mm, 1/pk
186003439 SunFire Silica OBD Prep Column, 100?, 5 μm, 50 mm X 50 mm, 1/pk
186003440 SunFire Silica OBD Prep Column, 100?, 5 μm, 50 mm X 100 mm, 1/pk
◆10 μm◆
186003441 SunFire Silica Prep Guard Cartridge, 100?, 10 μm, 10 mm X 10 mm, 1/pk
186008184 SunFire Silica OBD Prep Column, 100?, 10 μm, 10 mm X 150 mm, 1/pk
186008185 SunFire Silica OBD Prep Column, 100?, 10 μm, 10 mm X 250 mm, 1/pk
186003444 SunFire Silica Prep Guard Cartridge, 100?, 10 μm, 19 mm X 10 mm, 1/pk
186003445 SunFire Silica OBD Prep Column, 100?, 10 μm, 19 mm X 50 mm, 1/pk
186003446 SunFire Silica OBD Prep Column, 100?, 10 μm, 19 mm X 150 mm, 1/pk
186003447 SunFire Silica OBD Prep Column, 100?, 10 μm, 19 mm X 250 mm, 1/pk
186006888 SunFire Silica Prep Guard Cartridge, 100?, 10 μm, 30 mm X 10 mm, 1/pk
186003448 SunFire Silica OBD Prep Column, 100?, 10 μm, 30 mm X 150 mm, 1/pk
186003449 SunFire Silica OBD Prep Column, 100?, 10 μm, 30 mm X 250 mm, 1/pk
186003450 SunFire Silica OBD Prep Column, 100?, 10 μm, 50 mm X 50 mm, 1/pk
186003451 SunFire Silica OBD Prep Column, 100?, 10 μm, 50 mm X 150 mm, 1/pk
186003452 SunFire Silica OBD Prep Column, 100?, 10 μm, 50 mm X 250 mm, 1/pk
*推薦z大壓力為6000psig(400Bar)。
配合 10x10mm 保護柱卡套,貨號:289000779;
配合 19x10mm 保護柱卡套,貨號:186000709;
配合 30x10mm 保護柱卡套,貨號:186006912。